
Aug 18, 2025 EOD
Computer Point Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 507833 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE607B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 11.10 | Market Cap(₹Cr.): | 15.42 | Face Value(₹): | 10.00 |
Computer Point Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 507833 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE607B01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 11.10 | |
Market Cap(₹Cr.): | 15.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
5.24
|
N.A
|
Prev Close(₹) |
5.14
|
N.A
|
Volume |
148
|
N.A
|
Today's Range(₹) |
5.24 - 5.24
|
N.A
|
52-Week Range(₹) |
9.05 - 5.24
|
N.A
|
Buy(Size) |
5.19 (x 40)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|